top of page
SEI ZAN FACTORY
Mineral waters often have significant magnesium levels and generally low nitrate levels. The calcium hardness is very variable, their interest comes from the presence of rare substances such as fluorine or trace elements. Mineral water can be classified according to their mineral contents:
​
-
Very little mineralized waters,
-
Calcic sulfated waters
-
Sodium bicarbonate waters.
​
We have 2 sections
1. Bottles blowing.
2. Water Filling.
Each section has production and quality control supervized by plant operator.
We proceed water sample quality check by supervisors every hour for best quality.
We have 5 steps for water filter and a capacity of filling about 500-600 bottles per hour .

![]() IMG_0710 | ![]() IMG_0709 |
---|---|
![]() IMG_0708 | ![]() IMG_0707 |
![]() IMG_0706 | ![]() IMG_0704 |
![]() IMG_0703 | ![]() IMG_0702 |
![]() IMG_0701 | ![]() IMG_0699 |
![]() IMG_0697 | ![]() IMG_0700 |
![]() IMG_0698 | ![]() IMG_0697 |
![]() IMG_0696 | ![]() IMG_0695 |
![]() IMG_0694 | ![]() IMG_0693 |
![]() IMG_0692 | ![]() IMG_0691 |
![]() IMG_0690 | ![]() IMG_0689 |
![]() IMG_0687 | ![]() IMG_0688 |
![]() IMG_0686 | ![]() IMG_0685 |
![]() IMG_0684 | ![]() IMG_0682 |
![]() IMG_0683 | ![]() IMG_0681 |
![]() IMG_0678 | ![]() IMG_0679 |
![]() IMG_0677 | ![]() Mountain LakeDescribe your image. |
![]() Misty SlopesDescribe your image. |
bottom of page